| 
                          
                            | YACHT | YEAR | PAX | CAB | WC | PRICE A  | PRICE B  | PRICE C  | PRICE D | DEPOSIT |  
                              |  | 2001 | 5 | 2 | 1 | 3735 € | 3330 € | 2750 € |  2475 € | 2100 € |  
                              |  | 1989 | 6 | 3 | 2 | 1100 € | 1000 € | 800 € |   € | 3000 € |  
                              |  | 2008 | 6+1 | 3+1 | 3 | 12150 € | 11025 € | 8900 € | 8010 € | 3000 € |  
                              |  |  |  |  |  | 1500  € | 1300 € |  € |  € |  € |  
                              |  | 2001 | 5 | 2 | 2 |  5580 € | 5067 € | 4662 € |   4662 € | 5000 € |  
                              |  |  |  |  |  |  |  |  |  |  |  Period A:25/07 - 22/08, Period B:16/05 - 24/07 & 22/08 - 03/10 ,
 Period C:25/04 - 15/05,
 Period D:After October 24th and before April 25th
 
 Useful documents:
 Provision list
 Inventory list
 Official statement
 Crew list
 |